Name of Post:IOCL Refineries and Pipelines Division Non Executive Recruitment 2024 Download Admit Card for 467 Post
Post Date / Update:25 September 2024 | 12:20 PM
Short Information : Indian Oil Corporation Limited IOCL Non Executive Refineries and Pipelines Division Recruitment 2024. Those candidates who are interested in this IOCL Non Executive Examination 2024 can Download Admit Card. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
IOCL Non Executive Various Post Recruitment 2024 IOCL Non Executive 2024 Exam : Short Details of Notification https://myastha.com/ | |||||
Important Dates Application Begin : 22/07/2024 Last Date for Apply Online : 21/08/2024 Pay Exam Fee Last Date : 21/08/2024 Exam Date : 29 September 2024 Admit Card Available : 25/09/2024 | Application Fee General / OBC / EWS: 300/- SC / ST / PH : 0/- Pay the Examination Fees Through Debit Card / Credit Card / Net Banking Fees Mode Only. | ||||
IOCL Non Executive Post Notification 2024 : Age Limit as on 31/07/2024 Minimum Age : 18 Years.Maximum Age : 26 Years Age Relaxation Extra as per Indian Oil and Gas IOCL Non Executive 2024 Recruitment Rules. | |||||
Indian Oil Non Executive Recruitment 2024 : Vacancy Details Total : 467 Post | |||||
Division Name | Total Post | ||||
Refineries Division | 400 | ||||
Pipelines Division | 67 | ||||
IOCL Non Executive Exam 2024 : Factory Wise Details | |||||
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility | ||
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 | Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry.Gen / OBC / EWS : 50% Marks SC / ST : 45% Marks | ||
Barauni | 21 | ||||
Gujarat | 40 | ||||
Haldia | 23 | ||||
Mathura | 19 | ||||
PRPC, Panipat | 16 | ||||
Digboi | 24 | ||||
Bongaigaon | 29 | ||||
Paradip | 7 | ||||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 | ITI Certificate in Fitter with Boiler Competency Certificate ORB.Sc Degree PCM with Boiler Trade Apprentice Training OREngineering Diploma in Mechanical or Electrical EnggMore Eligibility & Experience Details Read Notification. | ||
Barauni | 3 | ||||
Gujarat | 3 | ||||
Mathura | 6 | ||||
Digboi | 4 | ||||
Bongaigaon | 7 | ||||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 | Diploma in Electrical Engineering / Electrical and Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
Paradip | 6 | ||||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | Engineering Diploma in Electrical Engineering with Minimum 50% Marks.SC / ST : 45% MarksMore Details Read the Notification. | ||
Gujarat | 12 | ||||
Haldia | 2 | ||||
Digboi | 5 | ||||
Bongaigaon | 2 | ||||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 | Engineering Diploma in Mechanical Engineering with Minimum 50% Marks.SC / ST : 45% MarksMore Details Read the Notification. | ||
Barauni | 9 | ||||
Haldia | 2 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 16 | ||||
Bongaigaon | 10 | ||||
Paradip | 2 | ||||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | Engineering Diploma in Instrumentation / Instrumentation & Electronics/ Instrumentation & Control Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% MarksMore Details Read the Notification. | ||
Gujarat | 3 | ||||
Mathura | 2 | ||||
PRPC,Panipat | 7 | ||||
Bongaigaon | 6 | ||||
Paradip | 02 | ||||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 | Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics.Gen / OBC / EWS : 50% MarksSC / ST : 45% MarksMore Details Read the Notification. | ||
Barauni | 3 | ||||
Gujarat | 2 | ||||
Haldia | 1 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 | Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving LicenseMore Details Read the Notification. | ||
Gujarat | 6 | ||||
Haldia | 2 | ||||
Mathura | 3 | ||||
PRPC, Panipat | 3 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 | Diploma in Electrical Engineering / Electrical & Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
ERPL-West Bengal | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 02 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat | 06 | ||||
WRPL-Maharashtra | 1 | ||||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 | Diploma in Mechanical / Automobile Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
SRPL-Tamil Nadu | 01 | ||||
WRPL-Gujarat | 05 | ||||
WRPL-Rajasthan | 01 | ||||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 | Diploma in Electronics & Communication / Electronics & Telecommunication / Electronics & Radio Communication Engineering / Instrumentation & Control Engineering / Instrumentation & Process Control Engineering / Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
ERPL-West Bengal | 1 | ||||
NRPL-Delhi | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 2 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
WRPL-Gujarat | 6 | ||||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 | Class 10th with ITI Certificate in Electrician / Electronics Mechanic / Fitter / Instrument Mechanic / Instrument Mechanic / Machinist / Mechanic Cum Operator / Turner / Wireman / Draughtsman / Mechanic Industrial Electronics / Information Technology & ESM / Mechanic Refrigeration & AC / Mechanic DieselMore Details Read the Notification. | ||
NRPL-Haryana | 4 | ||||
NRPL-Punjab | 3 | ||||
NRPL-Uttar Pradesh | 2 | ||||
SERPL-Odisha | 1 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
SRPL-Karnataka | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat1 | 12 | ||||
WRPL-Madhya Pradesh | 1 | ||||
WRPL-Rajasthan | 1 |
How to Fill IOCL Non Executive Post Online Form 2024 Indian Oil and Gas IOCL Non Executive Various Post Recruitment 2024. Candidate Can Apply Between 22/07/2024 to 21/08/2024 Candidate Read the Notification Before Apply the Recruitment Jobs Application Form in IOCL Non Executive Latest Job Recruitment 2024.Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.Before Submit the Application Form Must Check the Preview and All Column Carefully.If Candidate Are Required to Paying the Application Fee Must Pay and Complete Your FormTake A Print Out of Final Submitted Form. | |||||
Interested Candidates Can Read the Full Vacancy Notification Before Apply Online. | |||||
Download Sarkari Result Official Mobile Apps | |||||
Android Apps | Apple IOS Apps | ||||
Some Useful Important Links | |||||
Download Admit Card | Click Here | ||||
For Mocktest Practice | Click Here | ||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Image Resizer, Resume CV Maker and More | Sarkari Result Tools | ||||
Follow Sarkari Result Channel | Telegram | WhatsApp | ||||
Official Website | Click Here |
Leave a Reply